Skip to product information
S2K - VELCRO CLOSURE

S2K - VELCRO CLOSURE

LE 4,739
Shipping calculated at checkout.
SKECHERS | GIRLS
Color
Size
SKU: 303696L-OFWT-10.5

Size Guide

Find your perfect fit

Men's Footwear

USA UK EU CM
7 6 40 25.0
8 7 41 25.5
9 8 42 26.5
10 9 43 27.0
11 10 44 28.0
12 11 45 29.0

Men's Apparel

Size Chest (in) Chest (cm) Waist (in) Waist (cm)
XS 34-36 86-91 28-30 71-76
S 36-38 91-96 30-32 76-81
M 38-40 96-101 32-34 81-86
L 40-42 101-106 34-36 86-91
XL 42-44 106-111 36-38 91-96
2XL 44-46 111-116 38-40 96-101

Women's Footwear

USA UK EU CM
5 3 36 22.5
6 4 37 23.0
7 5 38 24.0
8 6 39 24.5
9 7 40 25.5
10 8 41 26.0

Women's Apparel

Size Bust (in) Bust (cm) Waist (in) Waist (cm) Hips (in) Hips (cm)
XXS 30-32 76-81 23-25 58-63 33-35 83-88
XS 32-34 81-86 25-27 63-68 35-37 88-93
S 34-36 86-91 27-29 68-73 37-39 93-99
M 36-38 91-96 29-31 73-78 39-41 99-104
L 38-40 96-101 31-33 78-83 41-43 104-109
XL 40-42 101-106 33-35 83-88 43-45 109-114

Infants

USA EU Age
0 15 0-3 months
1 16 3-6 months
2 17 6-9 months
3 18 9-12 months

Children

USA UK EU Age
8 7 25 2-3 years
9 8 26 3-4 years
10 9 27 4-5 years
11 10 28 5-6 years
12 11 30 6-7 years

Juniors

Size Waist (in) Waist (cm) Height (in) Height (cm) Age
XS 22-24 56-61 50-54 127-137 8-10 years
S 24-26 61-66 54-58 137-147 10-12 years
M 26-28 66-71 58-62 147-157 12-14 years
L 28-30 71-76 62-66 157-167 14-16 years
All measurements are approximate and may vary slightly by style or region.
Product Description

Adaptive Closure, Machine Washable, S2K

Return policy

We care about your satisfaction and want to provide a smooth and easy return experience.

Return Period

The full amount will be credited to the original payment method (credit card or Visa card) if returned within 14 days of the shipping date on your invoice.

Adaptive Closure, Machine Washable, S2K

You may also like